BD and BG Engine Specifications
Engine specifications for the IHC BD and BG engine series.
| Model Number | BD-220, BG-220 | BD-240, BG-241 | BD-264, BG-265 |
| Number of cylinders | 6 | 6 | 6 |
| Bore | 3-9/16″ | 3-9/16″ | 3-11/16″ |
| Displacement (c.i.) | 220.5 | 240.3 | 264.33 |
| Compression Ratio | 7.5 to 1 | 7.5 to 1 | 7.5 to 1 |
| Brake Horsepower (max) | 112.5@3800 rpm | 140.8@3800 rpm | 153.5@3800 rpm |
| Brake Horsepower (net) | 91.9@3400 rpm | 115.1@3600 rpm | 130.3@3600 rpm |
| Torque (max)(ft.lbs.) | 194.4@2000 rpm | 223.5@2000 rpm | 248.0@2000 rpm |
| Net Torque | 178.0@1200 rpm | 211.0@1400-1600 rpm | 236.0@2000 rpm |
| Weight, bare (lbs.) | 549 | 570 | 600 |
| Weight, with standard accessories (lbs.) | 635 | 565 | 687 |
| Hot valve lash (int/exh) | .024”-.026″ | .024”-.026″ | .024”-.026″ |
| Firing Order | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
| Spark Plug Gap | .028″-.033″ | .028″ -.033″ | .028″-.033″ |
| Distributor points gap (new points) | .019″ | .019″ | .019″ |
| Reset | .016″ | .016″ | .016″ |
| Cam angle (degrees of dwell) | 28d.-35d. | 28d.-35d. | 28d.-35d. |
| Initial timing setting | 4d. BTDC | 4d. BTDC | 4d. BTDC |
| Idle speed range (rpm) | 350-400 | 350-400 | 350-400 |
| Max. recommended rpm | 3600 | 3400 | 3400 |
Remember, the distributor turns counter-clockwise….

From 1955 to 1958 Canadian built trucks could also have a B-240. The Specs. of this engine seem to be the same as the BD-240.The B-240 were also used in combines of this period.
Canadian S-series drivers manual gives the weight of a BD-240 as 607 LBS and the BD-264 as 598 LBS